


ST Spring Distance Kit for VW (SK) Caddy V - Rear 30mm
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ST Spring Distance Kit for VW (SK) Caddy V - Rear 30mm
Sale price$474.05
Regular price$499.00 (/)
ST spring distance kits raise the vehicle by a set amount, for example to offset sag from permanent loads or regular towing, improve entry height or increase wheel clearance. They are made from a highly resistant polyamide composite or a powder-coated aluminium alloy, depending on the application. This kit is developed for the VW Caddy V (SK).
Specifications
- Lift: 30 mm
- Position: Rear axle
- Supplied as: Set (rear axle)
Mounting position: Rear axle.
References 66. See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2020+ | VW | Caddy V Box Body/MPV (SK, SKN, SBA, SBH) | 1.5 TGI CNG | Petrol/Compressed Natural Gas (CNG) · 96 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V Box Body/MPV (SK, SKN, SBA, SBH) | 1.5 TSi EVO | Petrol · 84 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V Box Body/MPV (SK, SKN, SBA, SBH) | 1.5 TSi EVO | Petrol · 85 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V Box Body/MPV (SK, SKN, SBA, SBH) | 1.5 TSi eHYBRID PLUG-IN | Petrol/Electric · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V Box Body/MPV (SK, SKN, SBA, SBH) | 2.0 TDI 4motion | Diesel · 90 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2020+ | VW | Caddy V Box Body/MPV (SK, SKN, SBA, SBH) | 2.0 TDi | Diesel · 55 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V Box Body/MPV (SK, SKN, SBA, SBH) | 2.0 TDi | Diesel · 75 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V Box Body/MPV (SK, SKN, SBA, SBH) | 2.0 TDi | Diesel · 81 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V Box Body/MPV (SK, SKN, SBA, SBH) | 2.0 TDi | Diesel · 90 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V MPV (SK, SKN, SBB, SBJ) | 1.5 TGI CNG | Petrol/Compressed Natural Gas (CNG) · 96 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V MPV (SK, SKN, SBB, SBJ) | 1.5 TSi EVO | Petrol · 84 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V MPV (SK, SKN, SBB, SBJ) | 1.5 TSi EVO | Petrol · 85 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V MPV (SK, SKN, SBB, SBJ) | 1.5 TSi eHYBRID PLUG-IN | Petrol/Electric · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V MPV (SK, SKN, SBB, SBJ) | 2.0 TDI 4motion | Diesel · 90 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2020+ | VW | Caddy V MPV (SK, SKN, SBB, SBJ) | 2.0 TDi | Diesel · 55 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V MPV (SK, SKN, SBB, SBJ) | 2.0 TDi | Diesel · 75 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V MPV (SK, SKN, SBB, SBJ) | 2.0 TDi | Diesel · 81 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2020+ | VW | Caddy V MPV (SK, SKN, SBB, SBJ) | 2.0 TDi | Diesel · 90 kW · 2.0L · 4-cyl | Front-Wheel Drive |
- Note 66: Not avlailable for „all terrain“, „allroad“, fun/cross or models with rough road packages.


