ST Wheel Spacer System A1 40mm Axle 5x112 / 66.6mm

SKU: 56010370
Sale price$429.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Wheel Spacer System A1 40mm Axle 5x112 / 66,6mm

System A1
20, 21, 22, 22.5, 23, 25, 27.5, 30, 35 or 37 mm per wheel

Bolt-on version for vehicles with wheel bolts. Spacers are attached to the wheel hub with the included bolts. The wheel is then mounted to the spacer using original wheel bolts.

- Box contents: 2 wheel spacers system A1 incl. bolts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width


Product Disclaimers:

  • Note 329: Please consider the maximum total offset and all mentioned notes and restrictions in the certificate. The total offset is the result of the difference of the offset at the used wheel and the thickness of the wheel spacers (for example rim offset+35mm & wheel spacers 15mm = total offset +20mm)
  • Note 335: Only for vehicles without carbon-ceramic brake system

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 214 d MPV Diesel 70 1496 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 d MPV Diesel 85 1496 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 i MPV Petrol 75 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 i MPV Petrol 80 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d MPV Diesel 100 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d MPV Diesel 110 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d xDrive MPV Diesel 100 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d xDrive MPV Diesel 110 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 i MPV Petrol 100 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 i MPV Petrol 103 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d MPV Diesel 120 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d MPV Diesel 140 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d xDrive MPV Diesel 120 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d xDrive MPV Diesel 140 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 120 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 131 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 141 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 i MPV Petrol 170 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 i xDrive MPV Petrol 170 1998 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 xe MPV Petrol/Electric 100 1499 3 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 xe MPV Petrol/Electric 165 1499 3 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 xe Plug-in-Hybrid MPV Petrol/Electric 92 1499 3 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 xe Plug-in-Hybrid MPV Petrol/Electric 162 1499 3 All-wheel Drive
BMW 2 Active Tourer (U06) 11/2021- 2.0 223i Mild Hybrid xDrive MPV Petrol/Electric 160 1998 4 All-wheel Drive
BMW 2 Active Tourer (U06) 11/2021- 216i MPV Petrol 90 1499 3 Front-Wheel Drive
BMW 2 Active Tourer (U06) 11/2021- 218d MPV Diesel 100 1995 4 Front-Wheel Drive
BMW 2 Active Tourer (U06) 11/2021- 218d MPV Diesel 110 1995 4 Front-Wheel Drive
BMW 2 Active Tourer (U06) 11/2021- 218i MPV Petrol 100 1499 3 Front-Wheel Drive
BMW 2 Active Tourer (U06) 11/2021- 220i Mild Hybrid MPV Petrol/Electric 125 1499 3 Front-Wheel Drive
BMW 2 Active Tourer (U06) 11/2021- 223 d xDrive MPV Diesel 155 1995 4 All-wheel Drive
BMW 2 Active Tourer (U06) 11/2021- 223i Mild Hybrid MPV Petrol/Electric 160 1998 4 Front-Wheel Drive
BMW 2 Active Tourer (U06) 11/2021- 225e xDrive MPV Petrol/Electric 180 1499 3 All-wheel Drive
BMW 2 Active Tourer (U06) 11/2021- 230e xDrive MPV Petrol/Electric 240 1499 3 All-wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- 218 i Coupe Petrol 115 1998 4 Rear-Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- 220 d Mild-Hybrid Coupe Diesel/Electro 140 1995 4 Rear Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- 220 i Coupe Petrol 135 1998 4 Rear Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- 230 i Coupe Petrol 180 1998 4 Rear-Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- M2 Coupe Petrol 338 2993 6 Rear-Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- M240 i Coupe Petrol 245 2998 6 Rear-Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- M240 i Coupe Petrol 275 2998 6 Rear-Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- M240 i Coupe Petrol 285 2998 6 Rear-Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- M240 i xDrive Coupe Petrol 275 2998 6 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 216 d Coupe Diesel 85 1496 3 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 d Coupe Diesel 100 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 d Coupe Diesel 110 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 i Coupe Petrol 100 1499 3 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 i Coupe Petrol 103 1499 3 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 d Coupe Diesel 120 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 d Coupe Diesel 140 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 d xDrive Coupe Diesel 140 1995 4 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 i Coupe Petrol 131 1998 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 i Coupe Petrol 141 1998 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 I XDRIVE Coupe Petrol 131 1998 4 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 228 i Coupe Petrol 170 1998 4 Front-Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 228 i xDrive Coupe Petrol 170 1998 4 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- M 235 i xDrive Coupe Petrol 225 1998 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 214 d MPV Diesel 70 1496 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 d MPV Diesel 85 1496 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 i MPV Petrol 75 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 i MPV Petrol 80 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d MPV Diesel 100 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d MPV Diesel 110 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d xDrive MPV Diesel 100 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d xDrive MPV Diesel 110 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 i MPV Petrol 100 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 i MPV Petrol 103 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d MPV Diesel 120 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d MPV Diesel 140 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d xDrive MPV Diesel 120 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d xDrive MPV Diesel 140 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 120 1998 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 131 1998 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 141 1998 4 Front Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- M3 Saloon Petrol 353 2993 6 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- M3 Competition Saloon Petrol 375 2993 6 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- M3 COMPETITION M XDRIVE Saloon Petrol 375 2993 6 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- M3 CS xDrive Saloon Petrol 405 2993 6 All-wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 420 d Mild-Hybrid Convertible Diesel/Electro 120 1995 4 Rear Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 420 d Mild-Hybrid Convertible Diesel/Electro 140 1995 4 Rear Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 420 i Convertible Petrol 135 1998 4 Rear Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 d Mild-Hybrid Convertible Diesel/Electro 210 2993 6 Rear Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 i Convertible Petrol 180 1998 4 Rear-Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 i Convertible Petrol 190 1998 4 Rear Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 i xDrive Convertible Petrol 180 1998 4 All-wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 i xDrive Convertible Petrol 190 1998 4 All-wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- M 440 i Mild-Hybrid Convertible Petrol/Electric 285 2998 6 Rear Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- M 440 i Mild-Hybrid Rear-Wheel Drive Convertible Petrol/Electric 275 2998 6 Rear-Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- M 440 i Mild-Hybrid xDrive Convertible Petrol/Electric 275 2998 6 All-wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- M 440 i Mild-Hybrid xDrive Convertible Petrol/Electric 285 2998 6 All-wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- M440 d Mild-Hybrid xDrive Convertible Diesel/Electro 250 2993 6 All-wheel Drive
BMW 4 Coupe (G22, G82) 07/2020- 420 d Mild-Hybrid Coupe Diesel/Electro 120 1995 4 Rear Wheel Drive
BMW 4 Coupe (G22, G82) 07/2020- 420 d Mild-Hybrid Coupe Diesel/Electro 140 1995 4 Rear Wheel Drive
BMW 4 Coupe (G22, G82) 07/2020- 420 d Mild-Hybrid xDrive Coupe Diesel/Electro 140 1995 4 All-wheel Drive
BMW 4 Coupe (G22, G82) 07/2020- 420 i Coupe Petrol 135 1998 4 Rear Wheel Drive
BMW 4 Coupe (G22, G82) 07/2020- 420 i 1.6 Coupe Petrol 125 1597 4 Rear Wheel Drive
BMW 4 Coupe (G22, G82) 07/2020- 420 i xDrive Coupe Petrol 135 1998 4 All-wheel Drive
BMW 4 Coupe (G22, G82) 07/2020- 430 d Mild-Hybrid xDrive Coupe Diesel/Electro 210 2993 6 All-wheel Drive
BMW 4 Coupe (G22, G82) 07/2020- 430 i Coupe Petrol 180 1998 4 Rear-Wheel Drive
BMW 4 Coupe (G22, G82) 07/2020- 430 i Coupe Petrol 190 1998 4 Rear Wheel Drive
BMW 4 Coupe (G22, G82) 07/2020- 430 i xDrive Coupe Petrol 180 1998 4 All-wheel Drive

Strength Proof: PDF