ST Wheel Spacer System A1 55mm Axle 5x112 / 66.6mm

SKU: 56010423
Sale price$459.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Wheel Spacer System A1 55mm Axle 5x112 / 66,6mm

System A1
20, 21, 22, 22.5, 23, 25, 27.5, 30, 35 or 37 mm per wheel

Bolt-on version for vehicles with wheel bolts. Spacers are attached to the wheel hub with the included bolts. The wheel is then mounted to the spacer using original wheel bolts.

- Box contents: 2 wheel spacers system A1 incl. bolts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width


Product Disclaimers:

  • Note 329: Please consider the maximum total offset and all mentioned notes and restrictions in the certificate. The total offset is the result of the difference of the offset at the used wheel and the thickness of the wheel spacers (for example rim offset+35mm & wheel spacers 15mm = total offset +20mm)
  • Note 335: Only for vehicles without carbon-ceramic brake system

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 2.0 TFSI e-tron quattro SUV Petrol/Electric 185 1984 4 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 2.0 TFSI quattro SUV Petrol 185 1984 4 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 3.0 60 TFSI e quattro SUV Petrol/Electric 340 2995 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 3.0 TDI e-tron quattro SUV Diesel/Electro 190 2967 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 3.0 TDI quattro SUV Diesel 155 2967 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 3.0 TDI quattro SUV Diesel 160 2967 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 3.0 TDI quattro SUV Diesel 183 2967 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 3.0 TDI quattro SUV Diesel 190 2967 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 3.0 TDI quattro SUV Diesel 200 2967 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 3.0 TFSI quattro SUV Petrol 245 2995 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 45 TDI Mild Hybrid quattro SUV Diesel/Electro 170 2967 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 45 TDI quattro SUV Diesel 183 2967 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 45 TFSI Mild Hybrid quattro SUV Petrol/Electric 195 1984 4 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 45 TFSI quattro SUV Petrol 180 1984 4 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 45 TFSI quattro SUV Petrol 195 1984 4 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 50 TDI Mild Hybrid quattro SUV Diesel/Electro 210 2967 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 55 TFSI e quattro SUV Petrol/Electric 280 2995 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 55 TFSI Mild Hybrid quattro SUV Petrol/Electric 250 2995 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- 60 TFSI e quattro SUV Petrol/Electric 335 2995 6 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- SQ7 Mild Hybrid quattro SUV Petrol/Electric 373 3996 8 All-wheel Drive
AUDI Q7 (4M) 4MB, 4L, 4L1 01/2015- SQ7 TDI quattro SUV Diesel 320 3956 8 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- 45 TDI Mild Hybrid quattro SUV Diesel/Electro 170 2967 6 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- 45 TDI quattro SUV Diesel 183 2967 6 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- 45 TFSI SUV Petrol 180 1984 4 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- 45 TFSI quattro SUV Petrol 180 1984 4 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- 45 TFSI quattro SUV Petrol 195 1984 4 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- 50 TDI Mild Hybrid quattro SUV Diesel/Electro 210 2967 6 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- 55 TFSI e quattro SUV Petrol/Electric 250 2995 6 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- 55 TFSI Mild Hybrid quattro SUV Petrol/Electric 250 2995 6 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- 60 TFSI e quattro SUV Petrol/Electric 250 2995 6 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- RS Mild Hybrid quattro SUV Petrol/Electric 441 3996 8 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- SQ8 quattro SUV Petrol 373 3996 8 All-wheel Drive
AUDI Q8 (4M) 4MN, 4L 02/2018- SQ8 TDI Mild Hybrid quattro SUV Diesel/Electro 320 3956 8 All-wheel Drive
VW TOUAREG (CR_) 11/2017- 2.0 TFSi 4motion SUV Petrol 183 1984 4 All-wheel Drive
VW TOUAREG (CR_) 11/2017- 2.0 TSI SUV Petrol 195 1984 4 All-wheel Drive
VW TOUAREG (CR_) 11/2017- 3.0 eHybrid 4motion SUV Petrol/Electric 250 2995 6 All-wheel Drive
VW TOUAREG (CR_) 11/2017- 3.0 R 4motion SUV Petrol/Electric 250 2995 6 All-wheel Drive
VW TOUAREG (CR_) 11/2017- 3.0 TDI Closed Off-Road Vehicle Diesel 190 2967 6 All-wheel Drive
VW TOUAREG (CR_) 11/2017- 3.0 TDI 4motion SUV Diesel 170 2967 6 All-wheel Drive
VW TOUAREG (CR_) 11/2017- 3.0 TDI 4motion SUV Diesel 183 2967 6 All-wheel Drive
VW TOUAREG (CR_) 11/2017- 3.0 TDI 4motion SUV Diesel 210 2967 6 All-wheel Drive
VW TOUAREG (CR_) 11/2017- 3.0 TSI 4motion SUV Petrol 250 2995 6 All-wheel Drive
VW TOUAREG (CR_) 11/2017- 4.0 V8 TDI 4motion SUV Diesel 310 3956 8 All-wheel Drive
VW TOUAREG (CR_) 11/2017- eHybrid 4motion SUV Petrol/Electric 270 1984 4 All-wheel Drive
VW TOUAREG (CR_) 11/2017- TSI 4motion SUV Petrol 180 1984 4 All-wheel Drive
VW TOUAREG (CR_) 11/2017- TSI 4motion SUV Petrol 185 1984 4 All-wheel Drive

Strength Proof: PDF