

ST Wheel Spacer System A2 50mm Axle 5x100 / 56.1mm
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ST Wheel Spacer System A2 50mm Axle 5x100 / 56.1mm
Sale price$459.00
Regular price (/)
Description
Wheel Spacer System A2 50mm Axle 5x100 / 56,1mm
System A2
15, 20, 22, 24, 25, 27, 30, 32 or 35 mm per wheel
Bolt-on version for vehicles with threaded wheel studs. Pressed-in threaded studs are used to ensure quality and safety. The spacers are attached to the wheel hub of the vehicle using the supplied nuts. Then the rim is mounted to the spacer using the cars original wheel nuts.
- Box contents: 2 wheel spacers system A2 incl. nuts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SUBARU | BRZ (ZC) 06/2012-07/2020 | 2 | Coupe | Petrol | 152 | 1998 | 4 | Rear Wheel Drive |
| SUBARU | BRZ (ZC) 06/2012-07/2020 | 2 | Coupe | Petrol | 153 | 1998 | 4 | Rear Wheel Drive |
| SUBARU | BRZ (ZC) 06/2012-07/2020 | 2.0 | Coupe | Petrol | 147 | 1998 | 4 | Rear Wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 1.5 AWD | Hatchback | Petrol | 79 | 1498 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 1.5 AWD | Hatchback | Petrol | 85 | 1498 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 1.5 BiFuel AWD | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 79 | 1498 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 1.5 F | Hatchback | Petrol | 79 | 1498 | 4 | Front Wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 2.0 | Hatchback | Petrol | 103 | 1994 | 4 | Front Wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 2.0 AWD | Hatchback | Petrol | 103 | 1994 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 2.0 AWD | Hatchback | Petrol | 118 | 1994 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 2.0 D AWD | Hatchback | Diesel | 80 | 1998 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 2.0 D AWD | Hatchback | Diesel | 110 | 1998 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 2.5 AWD | Hatchback | Petrol | 228 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 2.5 AWD (GHE) | Hatchback | Petrol | 169 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 2.5 WRX AWD | Hatchback | Petrol | 227 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 2.5 WRX S AWD | Hatchback | Petrol | 188 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Hatchback (G3, GR, GH) 03/2007-05/2014 | 2.5 WRX SE AWD (GRE) | Hatchback | Petrol | 195 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Saloon GR (G3) 01/2007- | 1.5 | Saloon | Petrol | 79 | 1498 | 4 | Front Wheel Drive |
| SUBARU | IMPREZA Saloon GR (G3) 01/2007- | 1.5 AWD | Saloon | Petrol | 79 | 1498 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Saloon GR (G3) 01/2007- | 2.0 i AWD | Saloon | Petrol | 110 | 1994 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Saloon GR (G3) 01/2007- | 2.5 AWD | Saloon | Petrol | 121 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Saloon GR (G3) 01/2007- | 2.5 AWD | Saloon | Petrol | 123 | 2458 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Saloon GR (G3) 01/2007- | 2.5 AWD | Saloon | Petrol | 169 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Saloon GR (G3) 01/2007- | 2.5 AWD | Saloon | Petrol | 199 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Saloon GR (G3) 01/2007- | 2.5 AWD | Saloon | Petrol | 200 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Saloon GR (G3) 01/2007- | 2.5 AWD | Saloon | Petrol | 228 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Saloon GR (G3) 01/2007- | 2.5 AWD | Saloon | Petrol | 235 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Saloon GR (G3) 01/2007- | 2.5 WRX SE AWD | Saloon | Petrol | 195 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 1.5 | Estate | Petrol | 74 | 1498 | 4 | Front Wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 1.5 | Estate | Petrol | 81 | 1498 | 4 | Front Wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 1.5 AWD | Estate | Petrol | 77 | 1498 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 1.5 AWD | Estate | Petrol | 81 | 1498 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 1.6 | Estate | Petrol | 70 | 1597 | 4 | Front Wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 1.6 AWD | Estate | Petrol | 70 | 1597 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.0 AWD | Estate | Petrol | 92 | 1994 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.0 AWD | Estate | Petrol | 184 | 1994 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.0 i R AWD (GG9) | Estate | Petrol | 118 | 1994 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.0 Turbo AWD (GGA) | Estate | Petrol | 160 | 1994 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.0 WRX AWD | Estate | Petrol | 169 | 1994 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.0 WRX Turbo AWD | Estate | Petrol | 165 | 1994 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.2 | Estate | Petrol | 94 | 2212 | 4 | Front Wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.2 AWD | Estate | Petrol | 106 | 2212 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.5 AWD | Hatchback | Petrol | 112 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.5 AWD | Estate | Petrol | 123 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.5 GB270 AWD | Estate | Petrol | 198 | 2457 | 4 | All-wheel Drive |
| SUBARU | IMPREZA Station Wagon GG (G3, GD/GG, GD/GGS) 10/2000-12/2008 | 2.5 WRX AWD (GGG) | Estate | Petrol | 169 | 2457 | 4 | All-wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | 1.6 | Saloon | Petrol | 70 | 1597 | 4 | Front Wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | 1800 | Saloon | Petrol | 76 | 1820 | 4 | Front Wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | 1800 4WD | Saloon | Petrol | 76 | 1820 | 4 | All-wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | 2.0 | Saloon | Petrol | 85 | 1994 | 4 | Front Wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | 2.0 4WD | Saloon | Petrol | 92 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | 2.0 GL | Saloon | Petrol | 103 | 1994 | 4 | Front Wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | 2.2 | Saloon | Petrol | 97 | 2212 | 4 | Front Wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | 2.2 4WD | Saloon | Petrol | 97 | 2212 | 4 | All-wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | 2000 4WD | Saloon | Petrol | 85 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | 2000 Turbo 4WD (BC5) | Saloon | Petrol | 147 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | 2200 4WD (BC6, BC7) | Saloon | Petrol | 100 | 2212 | 4 | All-wheel Drive |
| SUBARU | LEGACY Ã (BC) 01/1989-12/1995 | LX | Saloon | Petrol | 100 | 2212 | 4 | Front Wheel Drive |
| SUBARU | LEGACY Ã Estate (BC, BJF) 01/1989-08/1994 | 1.6 GL | Estate | Petrol | 70 | 1597 | 4 | Front Wheel Drive |
| SUBARU | LEGACY Ã Estate (BC, BJF) 01/1989-08/1994 | 1800 | Estate | Petrol | 76 | 1820 | 4 | Front Wheel Drive |
| SUBARU | LEGACY Ã Estate (BC, BJF) 01/1989-08/1994 | 1800 4WD | Estate | Petrol | 76 | 1820 | 4 | All-wheel Drive |
| SUBARU | LEGACY Ã Estate (BC, BJF) 01/1989-08/1994 | 2.2 | Estate | Petrol | 97 | 2212 | 4 | Front Wheel Drive |
| SUBARU | LEGACY Ã Estate (BC, BJF) 01/1989-08/1994 | 2.2 | Estate | Petrol | 100 | 2212 | 4 | Front Wheel Drive |
| SUBARU | LEGACY Ã Estate (BC, BJF) 01/1989-08/1994 | 2.2 AWD | Estate | Petrol | 97 | 2212 | 4 | All-wheel Drive |
| SUBARU | LEGACY Ã Estate (BC, BJF) 01/1989-08/1994 | 2000 | Estate | Petrol | 85 | 1994 | 4 | Front Wheel Drive |
| SUBARU | LEGACY Ã Estate (BC, BJF) 01/1989-08/1994 | 2000 4WD | Estate | Petrol | 85 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY Ã Estate (BC, BJF) 01/1989-08/1994 | 2000 Turbo Super 4WD | Estate | Petrol | 147 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY Ã Estate (BC, BJF) 01/1989-08/1994 | 2200 Super 4WD | Estate | Petrol | 100 | 2212 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.0 AWD | Saloon | Petrol | 121 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.0 AWD | Saloon | Petrol | 132 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.0 AWD | Saloon | Petrol | 140 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.0 AWD (BL5) | Saloon | Petrol | 101 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.0 AWD (BL5) | Saloon | Petrol | 103 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.0 AWD (BL5) | Saloon | Petrol | 206 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.0 D AWD | Saloon | Diesel | 110 | 1998 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.0 R AWD | Saloon | Petrol | 110 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.0 Turbo AWD (BL5) | Saloon | Petrol | 180 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.5 AWD | Saloon | Petrol | 171 | 2458 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.5 AWD (BL9) | Saloon | Petrol | 121 | 2457 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.5 AWD (BL9) | Saloon | Petrol | 130 | 2457 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.5 i AWD (BL9) | Saloon | Petrol | 127 | 2457 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.5 STI AWD (BL9) | Saloon | Petrol | 194 | 2457 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 2.5 T AWD (BL9) | Saloon | Petrol | 184 | 2457 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 3.0 R AWD (BLE) | Saloon | Petrol | 180 | 3000 | 6 | All-wheel Drive |
| SUBARU | LEGACY IV (BL) 09/2003-12/2015 | 3.0 R AWD (BLE) | Saloon | Petrol | 184 | 3000 | 6 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 AWD | Estate | Petrol | 132 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 AWD | Estate | Petrol | 140 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 AWD (BP5) | Estate | Petrol | 101 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 AWD (BP5) | Estate | Petrol | 103 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 AWD (BP5) | Estate | Petrol | 121 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 AWD (BP5) | Estate | Petrol | 191 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 AWD (BP5) | Estate | Petrol | 206 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 D AWD | Estate | Diesel | 110 | 1998 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 GT AWD (BP5) | Estate | Petrol | 190 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 GT AWD (BP5) | Estate | Petrol | 200 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 R AWD | Estate | Petrol | 110 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.0 Turbo AWD (BP5) | Estate | Petrol | 180 | 1994 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.5 AWD | Estate | Petrol | 123 | 2458 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.5 AWD | Estate | Petrol | 171 | 2458 | 4 | All-wheel Drive |
| SUBARU | LEGACY IV Estate (BP) 09/2003-12/2009 | 2.5 AWD (BP9) | Estate | Petrol | 121 | 2457 | 4 | All-wheel Drive |

