ST Wheel Spacer System A2 50mm Axle 5x114.3 / 60.1mm

SKU: 56010058
Sale price$449.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Wheel Spacer System A2 50mm Axle 5x114,3 / 60,1mm

System A2
15, 20, 22, 24, 25, 27, 30, 32 or 35 mm per wheel

Bolt-on version for vehicles with threaded wheel studs. Pressed-in threaded studs are used to ensure quality and safety. The spacers are attached to the wheel hub of the vehicle using the supplied nuts. Then the rim is mounted to the spacer using the cars original wheel nuts.

- Box contents: 2 wheel spacers system A2 incl. nuts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width



Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
LEXUS GS (_L1_) 09/2011-08/2020 250 (GRL11_) Saloon Petrol 154 2499 6 Rear Wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 250 (GRL11_) Saloon Petrol 158 2499 6 Rear Wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 450h (GWL10_) Saloon Petrol/Electric 215 3456 6 Rear Wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 450h (GWL10_) Saloon Petrol/Electric 217 3456 6 Rear Wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 450h (GWL10_) Saloon Petrol/Electric 254 3456 6 Rear Wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 450h 4WD (GWL10_) Saloon Petrol/Electric 213 3456 6 All-wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 450h AWD (GRL15_) Saloon Petrol/Electro 252 3456 6 All-wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 300 (JZS160_) Saloon Petrol 161 2997 6 Rear Wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 300 (JZS160_) Saloon Petrol 163 2997 6 Rear Wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 300 (JZS160_) Saloon Petrol 164 2997 6 Rear Wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 300 (JZS160_) Saloon Petrol 168 2997 6 Rear Wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 430 (UZS161_) Saloon Petrol 208 4293 8 Rear Wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 430 (UZS161_) Saloon Petrol 224 4293 8 Rear Wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 300 (GRS190_) Saloon Petrol 170 2995 6 Rear Wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 300 (GRS190_) Saloon Petrol 183 2995 6 Rear Wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 300 AWD (GRS195_) Saloon Petrol 183 2994 6 All-wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 430 (UZS190_) Saloon Petrol 208 4293 8 Rear Wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 430 (UZS190_) Saloon Petrol 216 4293 8 Rear Wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 450h (GRS191_, GWS191_) Saloon Petrol/Electric 254 3456 6 Rear Wheel Drive
LEXUS IS I (_E1_) 04/1999-07/2005 200 (GXE10) Saloon Petrol 114 1988 6 Rear Wheel Drive
LEXUS IS I (_E1_) 04/1999-07/2005 300 (JCE10) Saloon Petrol 157 2997 6 Rear Wheel Drive
LEXUS IS I (_E1_) 04/1999-07/2005 300 (JCE10) Saloon Petrol 161 2997 6 Rear Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 220d (ALE20) Saloon Diesel 130 2231 4 Rear Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 (GSE20_) Saloon Petrol 152 2499 6 Rear Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 (GSE20_) Saloon Petrol 158 2499 6 Rear Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 (GSE20) Saloon Petrol 149 2499 6 Rear-Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 (GSE20) Saloon Petrol 153 2499 6 Rear Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 AWD (GSE25_) Saloon Petrol 152 2499 6 All-wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 AWD (GSE25_) Saloon Petrol 153 2499 6 All-wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 AWD (GSE25_) Saloon Petrol 158 2499 6 All-wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 IS F (USE20) Saloon Petrol 311 4969 8 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 200t (ASE30_) Saloon Petrol 177 1998 4 Rear-Wheel Drive
LEXUS IS III (_E3_) 04/2013- 200t (ASE30) Saloon Petrol 180 1998 4 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 250 (GSE30_) Saloon Petrol 152 2499 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 250 (GSE30_) Saloon Petrol 153 2499 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 250 AWD (GSE35_) Saloon Petrol 152 2499 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 250 AWD (GSE35_) Saloon Petrol 153 2499 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 250 AWD (GSE35_) Saloon Petrol 158 2499 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 300 (ASE30_) Saloon Petrol 177 1998 4 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 300 (ASE30_) Saloon Petrol 180 1998 4 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 300 AWD (GSE37_) Saloon Petrol 190 3456 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 300h (AVE30_) Saloon Petrol/Electric 131 2494 4 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 300h (AVE30_) Saloon Petrol/Electric 133 2494 4 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 300h AWD (AVE35_) Saloon Petrol/Electric 131 2494 4 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 (GSE31_) Saloon Petrol 228 3456 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 (GSE31_) Saloon Petrol 229 3456 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 (GSE31_) Saloon Petrol 233 3456 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 (GSE31_) Saloon Petrol 234 3456 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 (GSE31) Saloon Petrol 232 3456 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 AWD Saloon Petrol 232 3456 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 AWD (GSE36_) Saloon Petrol 228 3456 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 AWD (GSE37) Saloon Petrol 229 3456 6 All-wheel Drive
LEXUS IS SportCross (_E1_) 10/2001-10/2005 300 (JCE10_) Estate Petrol 157 2997 6 Rear Wheel Drive
LEXUS IS SportCross (_E1_) 10/2001-10/2005 300 (JCE10_) Estate Petrol 161 2997 6 Rear Wheel Drive
LEXUS LFA (LFA10_) 12/2010-11/2012 4.8 (LFA10_) Coupe Petrol 412 4805 10 Rear Wheel Drive
LEXUS LFA (LFA10_) 12/2010-11/2012 4.8 (LFA10_) Coupe Petrol 420 4805 10 Rear Wheel Drive
LEXUS LS (_F1_) 09/1989-12/1995 400 (UCF10) Saloon Petrol 180 3969 8 Rear Wheel Drive
LEXUS LS (_F1_) 09/1989-12/1995 400 (UCF10) Saloon Petrol 187 3969 8 Rear Wheel Drive
LEXUS LS (_F2_) 10/1994-12/2000 400 (UCF20_) Saloon Petrol 194 3969 8 Rear Wheel Drive
LEXUS LS (_F2_) 10/1994-12/2000 400 (UCF20_) Saloon Petrol 203 3969 8 Rear Wheel Drive
LEXUS LS (_F2_) 10/1994-12/2000 400 (UCF20_) Saloon Petrol 209 3969 8 Rear Wheel Drive
LEXUS LS (_F2_) 10/1994-12/2000 400 (UCF20_) Saloon Petrol 216 3969 8 Rear Wheel Drive
LEXUS LS (_F3_) 08/2000-08/2006 430 (UCF30) Saloon Petrol 207 4293 8 Rear Wheel Drive
LEXUS LS (_F3_) 08/2000-08/2006 430 (UCF30) Saloon Petrol 208 4293 8 Rear Wheel Drive
LEXUS LS (_F3_) 08/2000-08/2006 430 (UCF30) Saloon Petrol 216 4293 8 Rear Wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 200t (AGZ10_) Hatchback Petrol 175 1998 4 Front Wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 200t AWD (AGZ15_) Hatchback Petrol 175 1998 4 All-wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h (AYZ10_) Hatchback Petrol/Electric 112 2493 4 Front Wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h (AYZ10_) Hatchback Petrol/Electric 114 2494 4 Front Wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h (AYZ10_) SUV Petrol/Electric 145 2494 4 Front Wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h AWD (AYZ10) Hatchback Petrol/Electric 145 2493 4 All-wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h AWD (AYZ15_) Hatchback Petrol/Electric 112 2493 4 All-wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h AWD (AYZ15) Hatchback Petrol/Electric 147 2494 4 All-wheel Drive
LEXUS RC (_C1_) 08/2014- 2.5 300h (AVC10) Coupe Petrol/Electric 162 2494 4 Rear-Wheel Drive
LEXUS RC (_C1_) 08/2014- 200t (ASC10) Coupe Petrol 180 1998 4 Rear Wheel Drive
LEXUS RC (_C1_) 08/2014- 300 (ASC10_) Coupe Petrol 180 1998 4 Rear Wheel Drive
LEXUS RC (_C1_) 08/2014- 300 (GSC16) Coupe Petrol 190 3456 6 Rear Wheel Drive
LEXUS RC (_C1_) 08/2014- 300h (AVC10_) Coupe Petrol/Electric 133 2494 4 Rear Wheel Drive
LEXUS RC (_C1_) 08/2014- 350 (GSC10_) Coupe Petrol 228 3456 6 Rear Wheel Drive
LEXUS RC (_C1_) 08/2014- 350 (GSC10) Coupe Petrol 232 3456 6 Rear Wheel Drive
LEXUS RC (_C1_) 08/2014- 350 (GSC10) Coupe Petrol 234 3456 6 Rear Wheel Drive
LEXUS RC (_C1_) 08/2014- 350 AWD (GSC15) Coupe Petrol 228 3456 6 All-wheel Drive
LEXUS RC (_C1_) 08/2014- 350 AWD (GSC15) Coupe Petrol 232 3456 6 All-wheel Drive
LEXUS RX (_L1_) 12/2008-12/2015 350 (GGL10_) SUV Petrol 202 3456 6 Front Wheel Drive
LEXUS RX (_L1_) 12/2008-12/2015 350 (GYL10_) Closed Off-Road Vehicle Petrol 200 3456 6 Front Wheel Drive
LEXUS RX (_L1_) 12/2008-12/2015 350 (GYL10_) Closed Off-Road Vehicle Petrol 205 3456 6 Front Wheel Drive
LEXUS RX (_L1_) 12/2008-12/2015 350 (GYL10_) SUV Petrol 206 3456 6 Front Wheel Drive
LEXUS RX (_L1_) 12/2008-12/2015 350 AWD (GGL15_) Closed Off-Road Vehicle Petrol 200 3456 6 All-wheel Drive
LEXUS RX (_L1_) 12/2008-12/2015 350 AWD (GGL15_) Closed Off-Road Vehicle Petrol 202 3456 6 All-wheel Drive
LEXUS RX (_L1_) 12/2008-12/2015 350 AWD (GGL15_) SUV Petrol 204 3456 6 All-wheel Drive
LEXUS RX (_L1_) 12/2008-12/2015 350 AWD (GGL15_) Closed Off-Road Vehicle Petrol 205 3456 6 All-wheel Drive
LEXUS RX (_L1_) 12/2008-12/2015 350 AWD (GGL15_) SUV Petrol 206 3456 6 All-wheel Drive
LEXUS RX (_L2_) 10/2015- 300 (AGL20_) SUV Petrol 170 1998 4 Front Wheel Drive
LEXUS RX (_L2_) 10/2015- 300 (AGL20_) SUV Petrol 175 1998 4 Front Wheel Drive
LEXUS RX (_L2_) 10/2015- 300 AWD (AGL25_) SUV Petrol 170 1998 4 All-wheel Drive
LEXUS RX (_L2_) 10/2015- 300 AWD (AGL25_) SUV Petrol 175 1998 4 All-wheel Drive
LEXUS RX (_L2_) 10/2015- 350 (GGL20_) Closed Off-Road Vehicle Petrol 220 3456 6 Front Wheel Drive
LEXUS RX (_L2_) 10/2015- 350 4WD (GGL25_, GGL26_) SUV Petrol 221 3456 6 All-wheel Drive
LEXUS RX (_L2_) 10/2015- 350 4WD (GGL25, GGL26) SUV Petrol 216 3456 6 All-wheel Drive
LEXUS RX (_L2_) 10/2015- 350 AWD (GGL25) Closed Off-Road Vehicle Petrol 220 3456 6 All-wheel Drive

Strength Proof: PDF