
ST Wheel Spacer System AZX 60mm Axle 5x127
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
- ATTENTION! For cars with thread size different to M14x1,5, please order double-threaded bolt or wheel bolts separately.
Wheel Spacer System AZX 60mm Axle 5x127
System - AZX
25, 30 or 35 mm per wheel
Screw on system with plastic adapter rings for a double centering for vehicles with wheel bolts AND wheel studs. By the double centering, the system guarantees an optimal run. With replaceable plastic adapter rings, different hub centerings can be covered. The wheel spacer has to be attached to the wheel hub by the included mounting material. For vehicles with studs, the ST double threaded studs are used to mount the rim with the original nuts on the wheel spacers. For vehicles with wheel bolts, M14x1,5 screws are used to mount the rim on the wheel spacer. By using ST double threaded studs, also a refitting from wheel bolts to studs is possible.
- Delivery content: 2 wheel spacers System AZX, 2 adapter rings System AZX, including mounting material
- Made of high quality aluminum
- Black anodized for perfect corrosion protection
- Dynamical performance of the vehicle / perfect appearance
- Improved driving dynamics by larger track width
- Retrofitting from wheel bolts to wheel studs possible by the double threaded studs
Product Disclaimers:
- Note 321: For system AZX ST threaded bolts have to be ordered separately. The thread of the ST threaded bolts has to be similar to the one of the original knurled studs
- Note 329: Please consider the maximum total offset and all mentioned notes and restrictions in the certificate. The total offset is the result of the difference of the offset at the used wheel and the thickness of the wheel spacers (for example rim offset+35mm & wheel spacers 15mm = total offset +20mm)
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 3.0 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 155 | 2987 | 6 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 3.0 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 160 | 2987 | 6 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 3.7 | Closed Off-Road Vehicle | Petrol | 157 | 3700 | 6 | Rear Wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 3.7 V6 4x4 | Closed Off-Road Vehicle | Petrol | 157 | 3701 | 6 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 4.7 | Closed Off-Road Vehicle | Petrol | 175 | 4701 | 8 | Rear Wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 4.7 | Closed Off-Road Vehicle | Petrol | 227 | 4701 | 8 | Rear Wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 4.7 4x4 | Closed Off-Road Vehicle | Petrol | 175 | 4701 | 8 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 4.7 4x4 | Closed Off-Road Vehicle | Petrol | 227 | 4701 | 8 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 4.7 Flexfuel | Closed Off-Road Vehicle | Petrol/Ethanol | 175 | 4701 | 8 | Rear Wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 4.7 Flexfuel | Closed Off-Road Vehicle | Petrol/Ethanol | 227 | 4701 | 8 | Rear Wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 4.7 Flexfuel 4x4 | Closed Off-Road Vehicle | Petrol/Ethanol | 175 | 4701 | 8 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 4.7 Flexfuel 4x4 | Closed Off-Road Vehicle | Petrol/Ethanol | 227 | 4701 | 8 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 4.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 170 | 4701 | 8 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 4.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 223 | 4701 | 8 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 5.7 | Closed Off-Road Vehicle | Petrol | 246 | 5654 | 8 | Rear Wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 5.7 | Closed Off-Road Vehicle | Petrol | 266 | 5654 | 8 | Rear Wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 5.7 4x4 | Closed Off-Road Vehicle | Petrol | 246 | 5654 | 8 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 5.7 4x4 | Closed Off-Road Vehicle | Petrol | 266 | 5654 | 8 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 5.7 HEMI 4x4 | Closed Off-Road Vehicle | Petrol | 255 | 5654 | 8 | All-wheel Drive |
| JEEP | COMMANDER (XK, XH) 09/2005-12/2010 | 5.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 240 | 5654 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE II (WJ, WG) 09/1998-09/2005 | 4.7 V8 | GelÅ ndewagen geschlossen | Benzin | 167 | 4701 | 8 | Heckantrieb |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 3.0 CRD | Closed Off-Road Vehicle | Diesel | 160 | 2987 | 6 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 3.0 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 132 | 2987 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 3.0 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 155 | 2987 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 3.0 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 160 | 2987 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 3.0 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 165 | 2985 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 3.7 V6 | Closed Off-Road Vehicle | Petrol | 157 | 3701 | 6 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 3.7 V6 4x4 | Closed Off-Road Vehicle | Petrol | 148 | 3700 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 3.7 V6 4x4 | Closed Off-Road Vehicle | Petrol | 157 | 3701 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 | Closed Off-Road Vehicle | Petrol | 175 | 4701 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 | Closed Off-Road Vehicle | Petrol | 227 | 4703 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 4WD | Closed Off-Road Vehicle | Petrol | 227 | 4703 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 4x4 | Closed Off-Road Vehicle | Petrol | 172 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 4x4 | Closed Off-Road Vehicle | Petrol | 175 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 Flexfuel | Closed Off-Road Vehicle | Petrol/Ethanol | 175 | 4701 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 Flexfuel 4x4 | Closed Off-Road Vehicle | Petrol/Ethanol | 170 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 Flexfuel 4x4 | Closed Off-Road Vehicle | Petrol/Ethanol | 175 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 V8 | Closed Off-Road Vehicle | Petrol | 167 | 4701 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 164 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 167 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 170 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 223 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 4.7 V8 FLEX | Closed Off-Road Vehicle | Petrol/Ethanol | 167 | 4701 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 5.7 | Closed Off-Road Vehicle | Petrol | 240 | 5654 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 5.7 | Closed Off-Road Vehicle | Petrol | 246 | 5654 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 5.7 | Closed Off-Road Vehicle | Petrol | 265 | 5654 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 5.7 4WD | Closed Off-Road Vehicle | Petrol | 246 | 5654 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 5.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 240 | 5654 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 5.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 259 | 5654 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 5.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 265 | 5654 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 6.1 SRT8 4x4 | Closed Off-Road Vehicle | Petrol | 313 | 6059 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE III (WH) 10/2004-10/2011 | 6.1 SRT8 RWD | Closed Off-Road Vehicle | Petrol | 313 | 6059 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 2.7 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 120 | 2685 | 5 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 2.7 CRD 4x4 | Closed Off-Road Vehicle | Diesel | 120 | 2688 | 5 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 3.1 TD 4x4 | Closed Off-Road Vehicle | Diesel | 103 | 3125 | 5 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.0 | Closed Off-Road Vehicle | Petrol | 140 | 3964 | 6 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.0 | Closed Off-Road Vehicle | Petrol | 146 | 3964 | 6 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 140 | 3960 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 145 | 3964 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.0 4x4 | Closed Off-Road Vehicle | Petrol | 146 | 3964 | 6 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.7 | Closed Off-Road Vehicle | Petrol | 175 | 4703 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.7 | Closed Off-Road Vehicle | Petrol | 198 | 4703 | 8 | Rear Wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.7 4x4 | Closed Off-Road Vehicle | Petrol | 172 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.7 4x4 | Closed Off-Road Vehicle | Petrol | 175 | 4703 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.7 4x4 | Closed Off-Road Vehicle | Petrol | 198 | 4703 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 162 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 164 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 167 | 4701 | 8 | All-wheel Drive |
| JEEP | GRAND CHEROKEE Mk II (WJ, WG) 09/1998-09/2005 | 4.7 V8 4x4 | Closed Off-Road Vehicle | Petrol | 190 | 4701 | 8 | All-wheel Drive |
| JEEP | WRANGLER III (JK, JKM) 06/2006-12/2017 | 2.8 CRD | Open Off-Road Vehicle | Diesel | 120 | 2777 | 4 | All-wheel Drive |
| JEEP | WRANGLER III (JK, JKM) 06/2006-12/2017 | 2.8 CRD | Open Off-Road Vehicle | Diesel | 130 | 2777 | 4 | All-wheel Drive |
| JEEP | WRANGLER III (JK, JKM) 06/2006-12/2017 | 2.8 CRD | Open Off-Road Vehicle | Diesel | 147 | 2776 | 4 | All-wheel Drive |
| JEEP | WRANGLER III (JK, JKM) 06/2006-12/2017 | 3.0 | Open Off-Road Vehicle | Petrol | 172 | 2985 | 6 | All-wheel Drive |
| JEEP | WRANGLER III (JK, JKM) 06/2006-12/2017 | 3.6 V6 | Open Off-Road Vehicle | Petrol | 209 | 3604 | 6 | All-wheel Drive |
| JEEP | WRANGLER III (JK, JKM) 06/2006-12/2017 | 3.6 V6 | Open Off-Road Vehicle | Petrol | 213 | 3604 | 6 | All-wheel Drive |
| JEEP | WRANGLER III (JK, JKM) 06/2006-12/2017 | 3.8 | Open Off-Road Vehicle | Petrol | 146 | 3778 | 6 | All-wheel Drive |
| JEEP | WRANGLER III (JK, JKM) 06/2006-12/2017 | 3.8 | Open Off-Road Vehicle | Petrol | 151 | 3778 | 6 | All-wheel Drive |
| JEEP | WRANGLER III (JK, JKM) 06/2006-12/2017 | 3.8 | Open Off-Road Vehicle | Petrol | 153 | 3778 | 6 | All-wheel Drive |
| JEEP | WRANGLER III (JK, JKM) 06/2006-12/2017 | 3.8 RWD | Open Off-Road Vehicle | Petrol | 146 | 3778 | 6 | Rear Wheel Drive |
| JEEP | WRANGLER III (JK, JKM) 06/2006-12/2017 | 3.8 RWD | Open Off-Road Vehicle | Petrol | 153 | 3778 | 6 | Rear Wheel Drive |

