


ST Wheel Spacer System D2 20mm Axle 4x108.5x108.5x110 / 65.1mm
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
Wheel Spacer System D2 20mm Axle 4x108,5x108,5x110 / 65,1mm
System D2
5, 8, 10, 11, 12, 12,5, 15, 16, 17, 17,5, 18, 20, 21 or 25mm per wheel
Through-hole system with bolt holes and double centering. The wheel spacer is centered precisely on to the wheel hub and an additional centering collar on the wheel spacer itself ensures an optimal fitment. Longer wheel bolts are required.
- Box contents: 2 wheel spacers System D2
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 1.4 4x4 | Hatchback | Petrol | 48 | 1360 | 4 | All-wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 1.4 4x4 (ZA) | Hatchback | Petrol | 62 | 1360 | 4 | All-wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 1.4 Allure | Hatchback | Petrol | 48 | 1360 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 1.4 D 4x4 | Hatchback | Diesel | 39 | 1360 | 4 | All-wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 1.4 GTi | Hatchback | Petrol | 66 | 1360 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 1.4 GTi | Hatchback | Petrol | 69 | 1360 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 1.4 GTi | Hatchback | Petrol | 74 | 1360 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 14 | Hatchback | Petrol | 44 | 1360 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 14 | Hatchback | Petrol | 51 | 1360 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 14 | Hatchback | Petrol | 61 | 1360 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 14 (ZA) | Hatchback | Petrol | 55 | 1360 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 14 4x4 | Hatchback | Petrol | 55 | 1360 | 4 | All-wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 14 D | Hatchback | Diesel | 37 | 1360 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 14 D | Hatchback | Diesel | 38 | 1360 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 14 GT | Hatchback | Petrol | 59 | 1360 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 15 D | Hatchback | Diesel | 40 | 1527 | 4 | Front Wheel Drive |
| CITROèN | AX (ZA, ZAL) 07/1986-12/1998 | 15 D | Hatchback | Diesel | 43 | 1527 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.1 i (MAHDZ, MBHDZ, MBHFX) | Box | Petrol | 44 | 1124 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.4 bivalent | Box | Petrol/Compressed Natural Gas (CNG) | 48 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.4 i (MBKFX, MBKFW) | Box | Petrol | 55 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.4 i bivalent (MBKFW) | Box | Petrol/Compressed Natural Gas (CNG) | 55 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.6 16V | Box | Petrol | 81 | 1587 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.6 16V (MBNFU) | Box | Petrol | 80 | 1587 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.6 HDI 75 (MB9HW) | Box | Diesel | 55 | 1560 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.6 HDI 90 (MB9HX, MC9HX) | Box | Diesel | 66 | 1560 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.8 D (MBA9A, MCA9A) | Box | Diesel | 43 | 1769 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.8 i | Box | Petrol | 66 | 1761 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.9 D (MBDJY) | Box | Diesel | 51 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.9 D 70 (MBWJZ, MCWJZ) | Box | Diesel | 51 | 1868 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 1.9 D 70 4WD (MBWJZ, MCWJZ) | Box | Diesel | 51 | 1868 | 4 | All-wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 2.0 HDI 90 (MBRHY, MCRHY) | Box | Diesel | 66 | 1997 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | 2.0 HDI 90 4WD (MBRHY, MCRHY) | Box | Diesel | 66 | 1997 | 4 | All-wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | Electric | Box | Electric | 28 | 0 | 0 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Box (M_) 07/1996-12/2011 | Electric | Box | Electric | 42 | 0 | 0 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST Gro§raumlimousine (MF_, GJK_, GFK_ 07/1996-12/2011 | 1.6 HDI 110 | Gro§raumlimousine | Diesel | 80 | 1560 | 4 | Frontantrieb |
| CITROèN | BERLINGO / BERLINGO FIRST Gro§raumlimousine (MF_, GJK_, GFK_ 07/1996-12/2011 | 1.8 D | Gro§raumlimousine | Diesel | 44 | 1769 | 4 | Frontantrieb |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.1 i (MFHDZ, MFHFX) | MPV | Petrol | 44 | 1124 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.4 | MPV | Petrol | 53 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.4 bivalent | MPV | Petrol/Compressed Natural Gas (CNG) | 48 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | MPV | Petrol | 55 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.4 i bivalent (MFKFW) | MPV | Petrol/Compressed Natural Gas (CNG) | 55 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.6 16V (MFNFU) | MPV | Petrol | 80 | 1587 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.6 16V (MFNFU) | MPV | Petrol | 81 | 1587 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | MPV | Diesel | 55 | 1560 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.6 HDI 90 (MF9HX) | MPV | Diesel | 66 | 1560 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.8 D (MFA9A) | MPV | Diesel | 43 | 1769 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.8 i (MFLFX) | MPV | Petrol | 66 | 1761 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.8 i 4WD (MFLFX) | MPV | Petrol | 66 | 1761 | 4 | All-wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.9 D (MFDJY) | MPV | Diesel | 50 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.9 D (MFDJY) | MPV | Diesel | 51 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.9 D (MFWJZ) | MPV | Diesel | 51 | 1868 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 1.9 D 4WD (MFWJZ) | MPV | Diesel | 51 | 1868 | 4 | All-wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 2.0 HDi 4x4 (MFRHY) | MPV | Diesel | 66 | 1997 | 4 | All-wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | 2.0 HDI 90 (MFRHY) | MPV | Diesel | 66 | 1997 | 4 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | Electric | MPV | Electric | 28 | 0 | 0 | Front Wheel Drive |
| CITROèN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 07/1996-12/2011 | electrique | MPV | Electric | 16 | 0 | 0 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 1.6 | Hatchback | Petrol | 85 | 1580 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 1.8 D | Hatchback | Diesel | 44 | 1769 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 1.9 All-wheel Drive | Hatchback | Petrol | 92 | 1905 | 4 | All-wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 1.9 GTi | Hatchback | Petrol | 117 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 1.9 RD 4x4 | Hatchback | Diesel | 52 | 1905 | 4 | All-wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 11 | Hatchback | Petrol | 40 | 1124 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 11 | Hatchback | Petrol | 42 | 1124 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 14 | Hatchback | Petrol | 47 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 14 | Hatchback | Petrol | 55 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 14 E | Hatchback | Petrol | 45 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 14 E | Hatchback | Petrol | 49 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 14 E | Hatchback | Petrol | 52 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 14 E | Hatchback | Petrol | 53 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 14 E | Hatchback | Petrol | 59 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 15 | Hatchback | Petrol | 59 | 1580 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 16 | Hatchback | Petrol | 53 | 1580 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 16 | Hatchback | Petrol | 55 | 1580 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 16 | Hatchback | Petrol | 58 | 1580 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 16 | Hatchback | Petrol | 64 | 1580 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 16 | Hatchback | Petrol | 66 | 1580 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 16 | Hatchback | Petrol | 68 | 1580 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 16 | Hatchback | Petrol | 76 | 1580 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 16 E | Hatchback | Petrol | 65 | 1580 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 | Hatchback | Petrol | 70 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 | Hatchback | Petrol | 75 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 | Hatchback | Petrol | 77 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 D | Hatchback | Diesel | 47 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 D | Hatchback | Diesel | 51 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 E | Hatchback | Petrol | 80 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 E 4x4 | Hatchback | Petrol | 80 | 1905 | 4 | All-wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 GTi | Hatchback | Petrol | 88 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 GTi | Hatchback | Petrol | 90 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 GTi 16V | Hatchback | Petrol | 108 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 GTi 16V | Hatchback | Petrol | 116 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | 19 GTi 4x4 | Hatchback | Petrol | 88 | 1905 | 4 | All-wheel Drive |
| CITROèN | BX (XB-_) 10/1982-12/1994 | TRD Turbo | Hatchback | Diesel | 66 | 1769 | 4 | Front Wheel Drive |
| CITROèN | BX Break (XB-_) 04/1983-12/1994 | 1.4 | Estate | Petrol | 40 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BX Break (XB-_) 04/1983-12/1994 | 1.4 | Estate | Petrol | 44 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BX Break (XB-_) 04/1983-12/1994 | 1.4 | Estate | Petrol | 52 | 1360 | 4 | Front Wheel Drive |
| CITROèN | BX Break (XB-_) 04/1983-12/1994 | 1.6 | Estate | Petrol | 85 | 1580 | 4 | Front Wheel Drive |
| CITROèN | BX Break (XB-_) 04/1983-12/1994 | 1.9 D | Estate | Diesel | 52 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX Break (XB-_) 04/1983-12/1994 | 1.9 DT TXD | Estate | Diesel | 66 | 1905 | 4 | Front Wheel Drive |
| CITROèN | BX Break (XB-_) 04/1983-12/1994 | 1.9 GTi 4x4 | Estate | Petrol | 92 | 1905 | 4 | All-wheel Drive |
| CITROèN | BX Break (XB-_) 04/1983-12/1994 | 1.9 TZi | Estate | Petrol | 92 | 1905 | 4 | Front Wheel Drive |

