

ST Wheel Spacer System D3 36mm Axle 5x105 / 56
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
Wheel Spacer System D3 36mm Axle 5x105 / 56,6mm
System D3
5, 10, 12, 15, 16, 18 or 20mm per wheel
Through-hole system with bolt holes and double centering. The wheel spacer is centered precisely on to the wheel hub and an additional centering collar on the wheel spacer itself ensures an optimal balance. Longer knurled bolts are included in the kit.
- Box contents: 2 wheel spacers System D3 incl. knurled bolts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
Product Disclaimers:
- Note 307: Please order seperately
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.3 CDTI (68) | Hatchback | Diesel | 70 | 1248 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Hatchback | Petrol | 64 | 1398 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Hatchback | Petrol | 74 | 1398 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 LPG (68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 103 | 1364 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Hatchback | Petrol | 88 | 1364 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Hatchback | Petrol | 103 | 1364 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 (68) | Hatchback | Petrol | 85 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 Turbo 4x4 (68) | Hatchback | Petrol | 132 | 1598 | 4 | All-wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.3 CDTI (69) | Saloon | Diesel | 70 | 1248 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.4 (69) | Saloon | Petrol | 74 | 1398 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.4 LPG (69) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 103 | 1364 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.4 Turbo (69) | Saloon | Petrol | 88 | 1364 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.4 Turbo (69) | Saloon | Petrol | 103 | 1364 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.6 (69) | Saloon | Petrol | 85 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.3 CDTI (35) | Estate | Diesel | 70 | 1248 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.4 (35) | Estate | Petrol | 64 | 1398 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.4 (35) | Estate | Petrol | 74 | 1398 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.4 LPG (35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 103 | 1364 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.4 Turbo (35) | Estate | Petrol | 88 | 1364 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.4 Turbo (35) | Estate | Petrol | 103 | 1364 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Sports Tourer (P10, P_) 10/2010-10/2015 | 1.6 (35) | Estate | Petrol | 85 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.0 Turbo (68) | Hatchback | Petrol | 66 | 999 | 3 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.0 Turbo (68) | Hatchback | Petrol | 77 | 999 | 3 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.2 Turbo (68) | Hatchback | Petrol | 81 | 1199 | 3 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.2 Turbo (68) | Hatchback | Petrol | 96 | 1199 | 3 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.2 Turbo (68) | Hatchback | Petrol | 107 | 1199 | 3 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.4 (68) | Hatchback | Petrol | 74 | 1399 | 4 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.4 CNG (68) | Hatchback | Petrol/Compressed Natural Gas (CNG) | 81 | 1399 | 4 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.4 Turbo (68) | Hatchback | Petrol | 92 | 1399 | 4 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.4 Turbo (68) | Hatchback | Petrol | 107 | 1342 | 3 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.4 Turbo (68) | Hatchback | Petrol | 110 | 1399 | 4 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.5 CRDI (68) | Hatchback | Diesel | 77 | 1496 | 3 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.5 CRDI (68) | Hatchback | Diesel | 90 | 1496 | 3 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.6 BiTurbo | Hatchback | Diesel | 110 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.6 CDTi | SchrÅ gheck | Diesel | 77 | 1598 | 4 | Frontantrieb |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.6 CDTi (68) | Hatchback | Diesel | 70 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.6 CDTi (68) | Hatchback | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.6 CDTi (68) | Hatchback | Diesel | 100 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.6 CDTi (68) | Hatchback | Diesel | 118 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K (B16, B-K) 06/2015- | 1.6 Turbo (68) | Hatchback | Petrol | 147 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.0 Turbo (35) | Estate | Petrol | 66 | 999 | 3 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.0 Turbo (35) | Estate | Petrol | 77 | 999 | 3 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.2 Turbo (35) | Estate | Petrol | 81 | 1199 | 3 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.2 Turbo (35) | Estate | Petrol | 96 | 1199 | 3 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.2 Turbo (35) | Estate | Petrol | 107 | 1199 | 3 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.4 (35) | Estate | Petrol | 74 | 1399 | 4 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.4 CNG (35) | Estate | Petrol/Compressed Natural Gas (CNG) | 81 | 1399 | 4 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.4 Turbo (35) | Estate | Petrol | 92 | 1399 | 4 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.4 Turbo (35) | Estate | Petrol | 107 | 1342 | 3 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.4 Turbo (35) | Estate | Petrol | 110 | 1399 | 4 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.5 CRDI (35) | Estate | Diesel | 77 | 1496 | 3 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.5 CRDI (35) | Estate | Diesel | 90 | 1496 | 3 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.6 BiTurbo | Estate | Diesel | 110 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.6 CDTi (35) | Estate | Diesel | 70 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.6 CDTi (35) | Estate | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.6 CDTi (35) | Estate | Diesel | 100 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.6 CDTi (35) | Estate | Diesel | 118 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA K Sports Tourer (B16, B-K) 11/2015- | 1.6 Turbo (35) | Estate | Petrol | 147 | 1598 | 4 | Front Wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.4 (_76) | SUV | Petrol | 88 | 1364 | 4 | Front Wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.4 (_76) | SUV | Petrol | 103 | 1364 | 4 | Front Wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.4 4x4 (_76) | SUV | Petrol | 103 | 1364 | 4 | All-wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.4 4x4 (_76) | SUV | Petrol | 112 | 1399 | 4 | All-wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.4 LPG (_76) | SUV | Petrol/Liquified Petroleum Gas (LPG) | 103 | 1364 | 4 | Front Wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.6 (_76) | SUV | Petrol | 85 | 1598 | 4 | Front Wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.6 CDTI (_76) | SUV | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.6 CDTI (_76) | SUV | Diesel | 100 | 1598 | 4 | Front Wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.6 CDTI 4x4 (_76) | SUV | Diesel | 81 | 1598 | 4 | All-wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.6 CDTI 4x4 (_76) | SUV | Diesel | 100 | 1598 | 4 | All-wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.7 CDTI (_76) | SUV | Diesel | 96 | 1686 | 4 | Front Wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.7 CDTI 4x4 (_76) | SUV | Diesel | 96 | 1686 | 4 | All-wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.8 (_76) | SUV | Petrol | 103 | 1796 | 4 | Front Wheel Drive |
| OPEL | MOKKA (J13, J-A) 06/2012-12/2019 | 1.8 4x4 (_76) | SUV | Petrol | 103 | 1796 | 4 | All-wheel Drive |

