


ST Wheel Spacer System DZ 24mm Axle 5x112 / 66.6mm
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ST Wheel Spacer System DZ 24mm Axle 5x112 / 66.6mm
Sale price$379.00
Regular price (/)
Description
Wheel Spacer System DZ 24mm Axle 5x112 / 66,6mm
System DZ
5, 8, 10, 12, 14, 15, or 16mm per wheel
Through-hole system with centering collar. This system is specifically used for vehicles that have challenges with the wheel centering. The spindle is extended allowing wider wheel spacers to be mounted. Longer wheel bolts are required.
- Box contents: 2 wheel spacers system DZ, 2 centering collars
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
Product Disclaimers:
- Note 312: Only for front axle
- Note 325: Steel cores have to be mounted for extending the centering. If the car is serially equipped with grease caps, they have to be removed before mounting the steel core and fixed to the cores afterwards. The steel cores are included in the scope of delivery
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 160 (176.041) | Hatchback | Petrol | 75 | 1595 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 160 CDI / d (176.011) | Hatchback | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 180 (176.042) | Hatchback | Petrol | 90 | 1595 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI (176.000) | Hatchback | Diesel | 80 | 1796 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI (176.007) | Hatchback | Diesel | 80 | 2143 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI / d (176.012) | Hatchback | Diesel | 80 | 1461 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 200 (176.043) | Hatchback | Petrol | 115 | 1595 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI (176.001) | Hatchback | Diesel | 100 | 1796 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI / d (176.008) | Hatchback | Diesel | 100 | 2143 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI / d 4-matic (176.002) | Hatchback | Diesel | 100 | 2143 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 220 4-matic (176.047) | Hatchback | Petrol | 135 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI (176.003) | Hatchback | Diesel | 120 | 2143 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI (176.003) | Hatchback | Diesel | 125 | 2143 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI 4-matic (176.005) | Hatchback | Diesel | 125 | 2143 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 220 d (176.003) | Hatchback | Diesel | 130 | 2143 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 220 d 4-matic (176.005) | Hatchback | Diesel | 130 | 2143 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 250 (176.044) | Hatchback | Petrol | 155 | 1991 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 250 (176.050) | Hatchback | Petrol | 160 | 1991 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 250 4-matic (176.046) | Hatchback | Petrol | 155 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 250 4-matic (176.051) | Hatchback | Petrol | 160 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | A 45 AMG 4-matic (176.052) | Hatchback | Petrol | 265 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W176) 245, 245G AMG 06/2012-05/2018 | AMG A 45 4-matic (176.052) | Hatchback | Petrol | 280 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 160 (177.082) | Hatchback | Petrol | 80 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 160 d (177.002) | Hatchback | Diesel | 70 | 1461 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 180 (177.084) | Hatchback | Petrol | 100 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 180 d (177.003) | Hatchback | Diesel | 85 | 1461 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 180 d (177.010) | Hatchback | Diesel | 85 | 1950 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 180 Mild-Hybrid (177.084) | Hatchback | Petrol/Electric | 100 | 1332 | 4 | Front-Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 (177.087) | Hatchback | Petrol | 110 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 (177.087) | Hatchback | Petrol | 120 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 4-matic (177.088) | Hatchback | Petrol | 120 | 1332 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 d (177.012) | Hatchback | Diesel | 110 | 1950 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 d 4-matic (177.013) | Hatchback | Diesel | 110 | 1950 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 200 Mild-Hybrid (177.087) | Hatchback | Petrol/Electric | 120 | 1332 | 4 | Front-Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 220 (177.044) | Hatchback | Petrol | 140 | 1991 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 220 4-matic (177.045) | Hatchback | Petrol | 140 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 220 d (177.014) | Hatchback | Diesel | 140 | 1950 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 220 d 4-matic (177.015) | Hatchback | Diesel | 140 | 1950 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 220 Mild-Hybrid 4-matic (177.045) | Hatchback | Petrol/Electric | 140 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 250 (177.046) | Hatchback | Petrol | 165 | 1991 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 250 4-matic (177.047) | Hatchback | Petrol | 165 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 250 e (177.085) | Hatchback | Petrol/Electric | 160 | 1332 | 4 | Front-Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 250 e (177.086) | Hatchback | Petrol/Electric | 118 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 250 e (177.086) | Hatchback | Petrol/Electric | 160 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | A 250 Mild-Hybrid 4-matic (177.047) | Hatchback | Petrol/Electric | 165 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | AMG A 35 4-matic (177.051) | Hatchback | Petrol | 225 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | AMG A 35 Mild-Hybrid 4-matic (177.051) | Hatchback | Petrol/Electric | 225 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | AMG A 45 4-matic+ (177.053) | Hatchback | Petrol | 285 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS (W177) F2A 03/2018- | AMG A 45 S 4-matic+ (177.054) | Hatchback | Petrol | 310 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 160 d (177.102) | Saloon | Diesel | 70 | 1461 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 180 (177.184) | Saloon | Petrol | 100 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 180 d (177.103) | Saloon | Diesel | 85 | 1461 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 180 d (177.110) | Saloon | Diesel | 85 | 1950 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 180 Mild-Hybrid (177.184) | Saloon | Petrol/Electric | 100 | 1332 | 4 | Front-Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 (177.187) | Saloon | Petrol | 110 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 (177.187) | Saloon | Petrol | 120 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 4-matic (177.188) | Saloon | Petrol | 120 | 1332 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 d (177.112) | Saloon | Diesel | 110 | 1950 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 d 4-matic (177.113) | Saloon | Diesel | 110 | 1950 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 200 Mild-Hybrid (177.187) | Saloon | Petrol/Electric | 120 | 1332 | 4 | Front-Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 220 (177.144) | Saloon | Petrol | 140 | 1991 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 220 4-matic (177.145) | Saloon | Petrol | 140 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 220 d (177.114) | Saloon | Diesel | 140 | 1950 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 220 d 4-matic (177.115) | Saloon | Diesel | 140 | 1950 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 220 Mild-Hybrid 4-matic (177.145) | Saloon | Petrol/Electric | 140 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 250 (177.146) | Saloon | Petrol | 165 | 1991 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 250 4-matic (177.147) | Saloon | Petrol | 165 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 250 e (177.185) | Saloon | Petrol/Electric | 160 | 1332 | 4 | Front-Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 250 e (177.186) | Saloon | Petrol/Electric | 118 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 250 e (177.186) | Saloon | Petrol/Electric | 160 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | A 250 Mild-Hybrid 4-matic (177.147) | Saloon | Petrol/Electric | 165 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | AMG A 35 4-matic (177.151) | Saloon | Petrol | 225 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | A-CLASS Saloon (V177) F2A 09/2018- | AMG A 35 Mild-Hybrid 4-matic (177.151) | Saloon | Petrol/Electric | 225 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 160 (246.241) | Hatchback | Petrol | 75 | 1595 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 160 CDI / d (246.211) | Hatchback | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 180 (246.242) | Hatchback | Petrol | 90 | 1595 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 180 CDI (246.200) | Hatchback | Diesel | 80 | 1796 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 180 CDI (246.207) | Hatchback | Diesel | 80 | 2143 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 180 CDI / d (246.212) | Hatchback | Diesel | 80 | 1461 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 200 (246.243) | Hatchback | Petrol | 115 | 1595 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 200 CDI (246.201) | Hatchback | Diesel | 100 | 1796 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 200 CDI / d (246.208) | Hatchback | Diesel | 100 | 2143 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 200 CDI / d 4-matic (246.202) | Hatchback | Diesel | 100 | 2143 | 4 | All-wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 200 Natural Gas Drive / B 200 c (242.848) | Hatchback | Petrol/Compressed Natural Gas (CNG) | 115 | 1991 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 220 4-matic (246.247) | Hatchback | Petrol | 135 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 220 CDI / d (246.203) | Hatchback | Diesel | 120 | 2143 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 220 CDI / d (246.203) | Hatchback | Diesel | 125 | 2143 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 220 CDI / d (246.203) | Hatchback | Diesel | 130 | 2143 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 220 CDI / d 4-matic (246.205) | Hatchback | Diesel | 130 | 2143 | 4 | All-wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 220 d 4-matic (246.205) | Hatchback | Diesel | 125 | 2143 | 4 | All-wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 250 (246.244) | Hatchback | Petrol | 155 | 1991 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | B 250 4-matic (246.246) | Hatchback | Petrol | 155 | 1991 | 4 | All-wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | Electric Drive / B 250 e (242.890) | Hatchback | Electric | 65 | 0 | 0 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W246) W242, 245G 10/2011-12/2018 | Electric Drive / B 250 e (242.890) | Hatchback | Electric | 132 | 0 | 0 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W247) F2B 12/2018- | B 160 (247.082) | Hatchback | Petrol | 80 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W247) F2B 12/2018- | B 160 d (247.002) | Hatchback | Diesel | 70 | 1461 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W247) F2B 12/2018- | B 180 (247.084) | Hatchback | Petrol | 100 | 1332 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W247) F2B 12/2018- | B 180 d (247.003) | Hatchback | Diesel | 85 | 1461 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W247) F2B 12/2018- | B 180 d (247.010) | Hatchback | Diesel | 85 | 1950 | 4 | Front Wheel Drive |
| MERCEDES-BENZ | B-CLASS (W247) F2B 12/2018- | B 180 Mild Hybrid (247.084) | Hatchback | Petrol/Electric | 100 | 1332 | 4 | Front-Wheel Drive |

