


ST Wheel Spacer System DZ 30mm Axle 4x100 / 60.1mm
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

ST Wheel Spacer System DZ 30mm Axle 4x100 / 60.1mm
Sale price$389.00
Regular price (/)
Description
Wheel Spacer System DZ 30mm Axle 4x100 / 60,1mm
System DZ
5, 8, 10, 12, 14, 15, or 16mm per wheel
Through-hole system with centering collar. This system is specifically used for vehicles that have challenges with the wheel centering. The spindle is extended allowing wider wheel spacers to be mounted. Longer wheel bolts are required.
- Box contents: 2 wheel spacers system DZ, 2 centering collars
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
Product Disclaimers:
- Note 303: Wheel arch modification necessary
- Note 302: Wheel arch needs to be rolled / modified
- Note 308: Only for rear axle
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.0 Hi-Flex (LS0R, LS1G) | Saloon | Petrol/Ethanol | 56 | 999 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.2 16V | Saloon | Petrol | 55 | 1149 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.2 16V LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 55 | 1149 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.4 (LSOA, LSOC, LSOE, LSOG) | Saloon | Petrol | 55 | 1390 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.4 MPI LPG (LS0C) | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 55 | 1390 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.5 dCi (LS04) | Saloon | Diesel | 55 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.5 dCi (LS04) | Saloon | Diesel | 65 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.5 dCi (LS0J, LS0Y) | Saloon | Diesel | 48 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.5 dCi (LS0K) | Saloon | Diesel | 50 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.5 dCi (LS0W) | Saloon | Diesel | 63 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.6 (LSOB, LSOD, LSOF, LSOH) | Saloon | Petrol | 64 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | Saloon | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.6 16V Flexifuel | Saloon | Petrol/Ethanol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.6 Bifuel | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 62 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.6 LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 64 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN (LS_) SD 08/2004-12/2012 | 1.6 MPI 85 | Saloon | Petrol | 62 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.0 LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 74 | 999 | 3 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.0 SCe 75 | Saloon | Petrol | 54 | 998 | 3 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.0 TCe 100 | Saloon | Petrol | 74 | 999 | 3 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.2 | Saloon | Petrol | 54 | 1149 | 4 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.2 | Saloon | Petrol | 55 | 1149 | 4 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.2 LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 53 | 1149 | 4 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.2 LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 55 | 1149 | 4 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.5 Blue dCi 95 (L8JL) | Saloon | Diesel | 70 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.5 dCi | Saloon | Diesel | 63 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.5 dCi | Saloon | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.5 dCi / Blue dCi 75 | Saloon | Diesel | 55 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.6 | Saloon | Petrol | 59 | 1598 | 4 | Front-Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.6 | Saloon | Petrol | 63 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | 1.6 16V | Saloon | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | TCe 90 | Saloon | Petrol | 66 | 898 | 3 | Front Wheel Drive |
| DACIA | LOGAN II (SD) 10/2012-06/2020 | TCe 90 LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 66 | 898 | 3 | Front Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.4 | Estate | Petrol | 55 | 1390 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.5 dCi | Estate | Diesel | 48 | 1461 | 4 | Front-Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.5 dCi (KS04) | Estate | Diesel | 55 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.5 dCi (KS04) | Estate | Diesel | 65 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.5 dCi (KS0K) | Estate | Diesel | 50 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.5 dCi (KS0W) | Estate | Diesel | 63 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.6 | Estate | Petrol | 64 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.6 16V (KS0L, KS0M, KS0P, KS1S) | Estate | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.6 16V Hi-Flex | Estate | Petrol/Ethanol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.6 Bifuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 62 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.6 Bifuel | Estate | Petrol/Liquified Petroleum Gas (LPG) | 64 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV (KS_) SD 02/2007-06/2013 | 1.6 MPI 85 | Estate | Petrol | 62 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.0 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 74 | 999 | 3 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.0 SCe 75 | Estate | Petrol | 54 | 999 | 3 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.0 TCe 100 | Estate | Petrol | 74 | 999 | 3 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.2 | Estate | Petrol | 54 | 1149 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.2 | Estate | Petrol | 55 | 1149 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.2 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 53 | 1149 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.2 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 55 | 1149 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.5 Blue dCi 95 (K8JL) | Estate | Diesel | 70 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.5 dCi | Estate | Diesel | 55 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.5 dCi | Estate | Diesel | 63 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.5 dCi | Estate | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | 1.6 | Estate | Petrol | 62 | 1598 | 4 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | TCe 90 | Estate | Petrol | 66 | 898 | 3 | Front Wheel Drive |
| DACIA | LOGAN MCV II (SD) 02/2013-06/2020 | TCe 90 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 66 | 898 | 3 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.0 Hi-Flex | Hatchback | Petrol/Ethanol | 56 | 999 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.2 16V | Hatchback | Petrol | 55 | 1149 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.2 16V LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 55 | 1149 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.4 | Hatchback | Petrol | 55 | 1390 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.4 MPI LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 53 | 1390 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.5 dCi | Hatchback | Diesel | 48 | 1461 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.5 dCi | Hatchback | Diesel | 50 | 1461 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.5 dCi | Hatchback | Diesel | 55 | 1461 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.5 dCi | Hatchback | Diesel | 63 | 1461 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.5 dCi | Hatchback | Diesel | 65 | 1461 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.6 | Hatchback | Petrol | 64 | 1598 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.6 16V | Hatchback | Petrol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.6 16V Bifuel | Hatchback | Petrol/Ethanol | 77 | 1598 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.6 Hi-Flex (BS1H) | Hatchback | Petrol/Ethanol | 64 | 1598 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 62 | 1598 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 64 | 1598 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.6 LPG (BS03) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 60 | 1598 | 4 | Front Wheel Drive |
| DACIA | SANDERO (SD) 06/2008-06/2013 | 1.6 MPI 85 | Hatchback | Petrol | 62 | 1598 | 4 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012- | 1.6 16V | SchrÅ gheck | Benzin | 77 | 1598 | 4 | Frontantrieb |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | 1.0 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 74 | 999 | 3 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | 1.0 SCe 75 | Hatchback | Petrol | 54 | 998 | 3 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | 1.0 TCe 100 | Hatchback | Petrol | 74 | 999 | 3 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | 1.2 | Hatchback | Petrol | 54 | 1149 | 4 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | 1.2 | Hatchback | Petrol | 55 | 1149 | 4 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | 1.2 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 55 | 1149 | 4 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | 1.5 Blue dCi 95 (B8JL) | Hatchback | Diesel | 70 | 1461 | 4 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | 1.5 dCi | Hatchback | Diesel | 63 | 1461 | 4 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | 1.5 dCi | Hatchback | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | Hatchback | Diesel | 55 | 1461 | 4 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | 1.6 | Hatchback | Petrol | 61 | 1598 | 4 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | TCe 90 | Hatchback | Petrol | 66 | 898 | 3 | Front Wheel Drive |
| DACIA | SANDERO II (SD) 10/2012-06/2020 | TCe 90 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 66 | 898 | 3 | Front Wheel Drive |
| NISSAN | NOTE (E11, NE11) 01/2005-08/2013 | 1.4 | MPV | Petrol | 65 | 1386 | 4 | Front Wheel Drive |
| NISSAN | NOTE (E11, NE11) 01/2005-08/2013 | 1.4 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 65 | 1386 | 4 | Front Wheel Drive |
| NISSAN | NOTE (E11, NE11) 01/2005-08/2013 | 1.5 | MPV | Petrol | 80 | 1498 | 4 | Front Wheel Drive |
| NISSAN | NOTE (E11, NE11) 01/2005-08/2013 | 1.5 4WD | MPV | Petrol | 80 | 1498 | 4 | All-wheel Drive |
| NISSAN | NOTE (E11, NE11) 01/2005-08/2013 | 1.5 dCi | MPV | Diesel | 50 | 1461 | 4 | Front Wheel Drive |
| NISSAN | NOTE (E11, NE11) 01/2005-08/2013 | 1.5 dCi | MPV | Diesel | 63 | 1461 | 4 | Front Wheel Drive |
| NISSAN | NOTE (E11, NE11) 01/2005-08/2013 | 1.5 dCi | MPV | Diesel | 66 | 1461 | 4 | Front Wheel Drive |
| NISSAN | NOTE (E11, NE11) 01/2005-08/2013 | 1.5 dCi | MPV | Diesel | 76 | 1461 | 4 | Front Wheel Drive |
| NISSAN | NOTE (E11, NE11) 01/2005-08/2013 | 1.6 | MPV | Petrol | 81 | 1598 | 4 | Front Wheel Drive |
| RENAULT | CLIO Ã (B/C57_, 5/357_) 05/1990-09/1998 | 1.1 | Hatchback | Petrol | 34 | 1108 | 4 | Front Wheel Drive |

