ST Wheel Spacer System DZX 10mm Axle 4-and 5-hole

SKU: 56050100
Sale price$299.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


  • Attention! Additionally please order longer wheel bolts or shaft nuts!

Wheel Spacer System DZX 10mm Axle 4-and 5-hole

System DZX
12,5, 15, 17,5, 20, 22,5, 25, 27,5, 30, 32,5 or 35mm per wheel

Through-hole wheel spacer system with multi PCD bolt-holes and fiber-reinforced, interchangeable composite center adapters. The wheel spacer accurately centers on the wheel hub by the self-centering adapter. The multi-bolt holes enable the spacer to be used on cars with both 4 and 5 stud mountings and up to seven different pitch circle diameters. The interchangeable center hub adapter allows the spacer to be used on many different hub center bore sizes. Longer wheel bolts are required.

- Scope of delivery: 2 wheel spacers System DZX, 2 adapter rings System DZX
- Made of high-quality Aluminium
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)


Product Disclaimers:

  • Note 320: ST shaft nuts with a 60¡ taper seat must be used to mount the wheel. The mounting holes of the wheel must have 60¡ taper seat, too. Additionally please check before assembly if the shaft of the ST shaft nut fits through the mounting holes of the wheel. ST shaft nuts can only be used in combination with system DZX. ST shaft nuts must be ordered seperately. ATTENTION! Pleases consider minimum thread engagement. M12x1.25 at least 12.0 turns (15mm supporting thread) M12x1.50 at least 10.0 turns (15mm supporting thread) M14x1.50 at least 12.5 turns (19mm supporting thread) 1/2Ò at least 12.0 turns (16mm supporting thread)

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
FIAT SEDICI (FY_) 06/2006-10/2014 1.6 16V SUV Petrol 79 1586 4 Front Wheel Drive
FIAT SEDICI (FY_) 06/2006-10/2014 1.6 16V SUV Petrol 88 1586 4 Front Wheel Drive
FIAT SEDICI (FY_) 06/2006-10/2014 1.6 16V 4x4 SUV Petrol 79 1586 4 All-wheel Drive
FIAT SEDICI (FY_) 06/2006-10/2014 1.6 16V 4x4 SUV Petrol 88 1586 4 All-wheel Drive
FIAT SEDICI (FY_) 06/2006-10/2014 1.9 D Multijet SUV Diesel 88 1910 4 Front Wheel Drive
FIAT SEDICI (FY_) 06/2006-10/2014 1.9 D Multijet 4x4 SUV Diesel 88 1910 4 All-wheel Drive
FIAT SEDICI (FY_) 06/2006-10/2014 2.0 D Multijet SUV Diesel 99 1956 4 Front Wheel Drive
FIAT SEDICI (FY_) 06/2006-10/2014 2.0 D Multijet 4x4 SUV Diesel 99 1956 4 All-wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 250 (GRL11_) Saloon Petrol 154 2499 6 Rear Wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 250 (GRL11_) Saloon Petrol 158 2499 6 Rear Wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 450h (GWL10_) Saloon Petrol/Electric 215 3456 6 Rear Wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 450h (GWL10_) Saloon Petrol/Electric 217 3456 6 Rear Wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 450h (GWL10_) Saloon Petrol/Electric 254 3456 6 Rear Wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 450h 4WD (GWL10_) Saloon Petrol/Electric 213 3456 6 All-wheel Drive
LEXUS GS (_L1_) 09/2011-08/2020 450h AWD (GRL15_) Saloon Petrol/Electro 252 3456 6 All-wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 300 (JZS160_) Saloon Petrol 161 2997 6 Rear Wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 300 (JZS160_) Saloon Petrol 163 2997 6 Rear Wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 300 (JZS160_) Saloon Petrol 164 2997 6 Rear Wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 300 (JZS160_) Saloon Petrol 168 2997 6 Rear Wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 430 (UZS161_) Saloon Petrol 208 4293 8 Rear Wheel Drive
LEXUS GS (_S16_) 08/1997-12/2004 430 (UZS161_) Saloon Petrol 224 4293 8 Rear Wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 300 (GRS190_) Saloon Petrol 170 2995 6 Rear Wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 300 (GRS190_) Saloon Petrol 183 2995 6 Rear Wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 300 AWD (GRS195_) Saloon Petrol 183 2994 6 All-wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 430 (UZS190_) Saloon Petrol 208 4293 8 Rear Wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 430 (UZS190_) Saloon Petrol 216 4293 8 Rear Wheel Drive
LEXUS GS (_S19_) 01/2005-12/2012 450h (GRS191_, GWS191_) Saloon Petrol/Electric 254 3456 6 Rear Wheel Drive
LEXUS IS I (_E1_) 04/1999-07/2005 200 (GXE10) Saloon Petrol 114 1988 6 Rear Wheel Drive
LEXUS IS I (_E1_) 04/1999-07/2005 300 (JCE10) Saloon Petrol 157 2997 6 Rear Wheel Drive
LEXUS IS I (_E1_) 04/1999-07/2005 300 (JCE10) Saloon Petrol 161 2997 6 Rear Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 220d (ALE20) Saloon Diesel 130 2231 4 Rear Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 (GSE20_) Saloon Petrol 152 2499 6 Rear Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 (GSE20_) Saloon Petrol 158 2499 6 Rear Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 (GSE20) Saloon Petrol 149 2499 6 Rear-Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 (GSE20) Saloon Petrol 153 2499 6 Rear Wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 AWD (GSE25_) Saloon Petrol 152 2499 6 All-wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 AWD (GSE25_) Saloon Petrol 153 2499 6 All-wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 250 AWD (GSE25_) Saloon Petrol 158 2499 6 All-wheel Drive
LEXUS IS II (_E2_) 08/2005-04/2013 IS F (USE20) Saloon Petrol 311 4969 8 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 200t (ASE30_) Saloon Petrol 177 1998 4 Rear-Wheel Drive
LEXUS IS III (_E3_) 04/2013- 200t (ASE30) Saloon Petrol 180 1998 4 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 250 (GSE30_) Saloon Petrol 152 2499 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 250 (GSE30_) Saloon Petrol 153 2499 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 250 AWD (GSE35_) Saloon Petrol 152 2499 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 250 AWD (GSE35_) Saloon Petrol 153 2499 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 250 AWD (GSE35_) Saloon Petrol 158 2499 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 300 (ASE30_) Saloon Petrol 177 1998 4 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 300 (ASE30_) Saloon Petrol 180 1998 4 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 300 AWD (GSE37_) Saloon Petrol 190 3456 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 300h (AVE30_) Saloon Petrol/Electric 131 2494 4 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 300h (AVE30_) Saloon Petrol/Electric 133 2494 4 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 300h AWD (AVE35_) Saloon Petrol/Electric 131 2494 4 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 (GSE31_) Saloon Petrol 228 3456 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 (GSE31_) Saloon Petrol 229 3456 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 (GSE31_) Saloon Petrol 233 3456 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 (GSE31_) Saloon Petrol 234 3456 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 (GSE31) Saloon Petrol 232 3456 6 Rear Wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 AWD Saloon Petrol 232 3456 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 AWD (GSE36_) Saloon Petrol 228 3456 6 All-wheel Drive
LEXUS IS III (_E3_) 04/2013- 350 AWD (GSE37) Saloon Petrol 229 3456 6 All-wheel Drive
LEXUS IS SportCross (_E1_) 10/2001-10/2005 300 (JCE10_) Estate Petrol 157 2997 6 Rear Wheel Drive
LEXUS IS SportCross (_E1_) 10/2001-10/2005 300 (JCE10_) Estate Petrol 161 2997 6 Rear Wheel Drive
LEXUS LFA (LFA10_) 12/2010-11/2012 4.8 (LFA10_) Coupe Petrol 412 4805 10 Rear Wheel Drive
LEXUS LFA (LFA10_) 12/2010-11/2012 4.8 (LFA10_) Coupe Petrol 420 4805 10 Rear Wheel Drive
LEXUS LS (_F1_) 09/1989-12/1995 400 (UCF10) Saloon Petrol 180 3969 8 Rear Wheel Drive
LEXUS LS (_F1_) 09/1989-12/1995 400 (UCF10) Saloon Petrol 187 3969 8 Rear Wheel Drive
LEXUS LS (_F2_) 10/1994-12/2000 400 (UCF20_) Saloon Petrol 194 3969 8 Rear Wheel Drive
LEXUS LS (_F2_) 10/1994-12/2000 400 (UCF20_) Saloon Petrol 203 3969 8 Rear Wheel Drive
LEXUS LS (_F2_) 10/1994-12/2000 400 (UCF20_) Saloon Petrol 209 3969 8 Rear Wheel Drive
LEXUS LS (_F2_) 10/1994-12/2000 400 (UCF20_) Saloon Petrol 216 3969 8 Rear Wheel Drive
LEXUS LS (_F3_) 08/2000-08/2006 430 (UCF30) Saloon Petrol 207 4293 8 Rear Wheel Drive
LEXUS LS (_F3_) 08/2000-08/2006 430 (UCF30) Saloon Petrol 208 4293 8 Rear Wheel Drive
LEXUS LS (_F3_) 08/2000-08/2006 430 (UCF30) Saloon Petrol 216 4293 8 Rear Wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 Saloon Petrol 260 4608 8 Rear Wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 (USF40, USF41) Saloon Petrol 255 4608 8 Rear Wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 (USF40, USF41) Saloon Petrol 268 4608 8 Rear Wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 (USF40, USF41) Saloon Petrol 285 4608 8 Rear Wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 (USF40, USF41) Saloon Petrol 288 4608 8 Rear-Wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 (USF40) Saloon Petrol 280 4608 8 Rear Wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 (USF40) Saloon Petrol 283 4608 8 Rear Wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 (USF41) Saloon Petrol 270 4608 8 Rear Wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 4WD (USF45, USF46) Saloon Petrol 280 4608 8 All-wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 AWD (USF45, USF46) Saloon Petrol 268 4608 8 All-wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 AWD (USF45, USF46) Saloon Petrol 270 4608 8 All-wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 AWD (USF45, USF46) Saloon Petrol 272 4608 8 All-wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 AWD (USF45) Saloon Petrol 283 4608 8 All-wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 460 AWD (USF46) Saloon Petrol 288 4608 8 All-wheel Drive
LEXUS LS (_F4_) 04/2006-12/2017 600h AWD (UVF45, UVF46) Saloon Petrol/Electric 327 4969 8 All-wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 200t (AGZ10_) Hatchback Petrol 175 1998 4 Front Wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 200t AWD (AGZ15_) Hatchback Petrol 175 1998 4 All-wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h (AYZ10_) Hatchback Petrol/Electric 112 2493 4 Front Wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h (AYZ10_) Hatchback Petrol/Electric 114 2494 4 Front Wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h (AYZ10_) SUV Petrol/Electric 145 2494 4 Front Wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h AWD (AYZ10) Hatchback Petrol/Electric 145 2493 4 All-wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h AWD (AYZ15_) Hatchback Petrol/Electric 112 2493 4 All-wheel Drive
LEXUS NX (_Z1_) 07/2014-05/2021 300h AWD (AYZ15) Hatchback Petrol/Electric 147 2494 4 All-wheel Drive
LEXUS RC (_C1_) 08/2014- 200t (ASC10) Coupe Petrol 180 1998 4 Rear Wheel Drive
LEXUS RC (_C1_) 08/2014- 300 (ASC10_) Coupe Petrol 180 1998 4 Rear Wheel Drive
LEXUS RC (_C1_) 08/2014- 300 (GSC16) Coupe Petrol 190 3456 6 Rear Wheel Drive
LEXUS RC (_C1_) 08/2014- 300h (AVC10_) Coupe Petrol/Electric 133 2494 4 Rear Wheel Drive

Installation Instruction: PDF

Strength Proof: PDF