
ST Wheel Spacer System DZX 50mm Axle 4-and 5-hole
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
- Attention! Additionally please order longer wheel bolts or shaft nuts!
Wheel Spacer System DZX 50mm Axle 4-and 5-hole
System DZX
12,5, 15, 17,5, 20, 22,5, 25, 27,5, 30, 32,5 or 35mm per wheel
Through-hole wheel spacer system with multi PCD bolt-holes and fiber-reinforced, interchangeable composite center adapters. The wheel spacer accurately centers on the wheel hub by the self-centering adapter. The multi-bolt holes enable the spacer to be used on cars with both 4 and 5 stud mountings and up to seven different pitch circle diameters. The interchangeable center hub adapter allows the spacer to be used on many different hub center bore sizes. Longer wheel bolts are required.
- Scope of delivery: 2 wheel spacers System DZX, 2 adapter rings System DZX
- Made of high-quality Aluminium
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FIAT | SEDICI (FY_) 06/2006-10/2014 | 1.6 16V | SUV | Petrol | 79 | 1586 | 4 | Front Wheel Drive |
| FIAT | SEDICI (FY_) 06/2006-10/2014 | 1.6 16V | SUV | Petrol | 88 | 1586 | 4 | Front Wheel Drive |
| FIAT | SEDICI (FY_) 06/2006-10/2014 | 1.6 16V 4x4 | SUV | Petrol | 79 | 1586 | 4 | All-wheel Drive |
| FIAT | SEDICI (FY_) 06/2006-10/2014 | 1.6 16V 4x4 | SUV | Petrol | 88 | 1586 | 4 | All-wheel Drive |
| FIAT | SEDICI (FY_) 06/2006-10/2014 | 1.9 D Multijet | SUV | Diesel | 88 | 1910 | 4 | Front Wheel Drive |
| FIAT | SEDICI (FY_) 06/2006-10/2014 | 1.9 D Multijet 4x4 | SUV | Diesel | 88 | 1910 | 4 | All-wheel Drive |
| FIAT | SEDICI (FY_) 06/2006-10/2014 | 2.0 D Multijet | SUV | Diesel | 99 | 1956 | 4 | Front Wheel Drive |
| FIAT | SEDICI (FY_) 06/2006-10/2014 | 2.0 D Multijet 4x4 | SUV | Diesel | 99 | 1956 | 4 | All-wheel Drive |
| SUZUKI | SWIFT III (FZ, NZ) 10/2010- | 1.6 (AZG 416, AZH 416, RS416) | Hatchback | Petrol | 100 | 1586 | 4 | Front Wheel Drive |
| SUZUKI | SWIFT III (MZ, EZ) 02/2005- | 1.6 (RS 416) | Hatchback | Petrol | 92 | 1586 | 4 | Front Wheel Drive |
| SUZUKI | SX4 (EY, GY) 06/2006-12/2015 | 1.5 (RW 415) | Hatchback | Petrol | 73 | 1490 | 4 | Front Wheel Drive |
| SUZUKI | SX4 (EY, GY) 06/2006-12/2015 | 1.6 DDIS (RW 416D) | Hatchback | Diesel | 66 | 1560 | 4 | Front Wheel Drive |
| SUZUKI | SX4 (EY, GY) 06/2006-12/2015 | 1.6 VVT | Hatchback | Petrol | 81 | 1586 | 4 | Front-Wheel Drive |
| SUZUKI | SX4 (EY, GY) 06/2006-12/2015 | 1.6 VVT (RW 416) | Hatchback | Petrol | 88 | 1586 | 4 | Front Wheel Drive |
| SUZUKI | SX4 (EY, GY) 06/2006-12/2015 | 1.6 VVT 4x4 | Hatchback | Petrol | 81 | 1586 | 4 | All-wheel Drive |
| SUZUKI | SX4 (EY, GY) 06/2006-12/2015 | 1.6 VVT 4x4 (RW 416) | Hatchback | Petrol | 79 | 1586 | 4 | All-wheel Drive |
| SUZUKI | SX4 (EY, GY) 06/2006-12/2015 | 1.6 VVT 4x4 (RW 416) | Hatchback | Petrol | 88 | 1586 | 4 | All-wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.0 (AKK 310) | Hatchback | Petrol | 82 | 998 | 3 | Front Wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.0 AllGrip (AKK 310) | Hatchback | Petrol | 82 | 998 | 3 | All-wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.4 Hybrid (Mild Hybrid) (AKK 414) | Hatchback | Petrol/Electric | 95 | 1373 | 4 | Front Wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.4 Hybrid (Mild Hybrid) AllGrip (AKK 414) | Hatchback | Petrol/Electric | 95 | 1373 | 4 | All-wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.4 T (AKK 414) | Hatchback | Petrol | 103 | 1373 | 4 | Front Wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.4 T AllGrip (AKK 414) | Hatchback | Petrol | 103 | 1373 | 4 | All-wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.4 Turbo 4Style | Hatchback | Petrol | 107 | 1373 | 4 | Front Wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.6 (AKK 416) | Hatchback | Petrol | 86 | 1586 | 4 | Front Wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.6 (AKK 416) | Hatchback | Petrol | 88 | 1586 | 4 | Front Wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.6 (AKK416) | Hatchback | Petrol | 85 | 1586 | 4 | Front Wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.6 AllGrip (AKK 416) | Hatchback | Petrol | 86 | 1586 | 4 | All-wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.6 AllGrip (AKK 416) | Hatchback | Petrol | 88 | 1586 | 4 | All-wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.6 AllGrip (AKK416) | Hatchback | Petrol | 85 | 1586 | 4 | All-wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.6 DDiS (AKK 416D) | Hatchback | Diesel | 88 | 1598 | 4 | Front Wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.6 DDiS AllGrip (AKK 416D) | Hatchback | Diesel | 88 | 1598 | 4 | All-wheel Drive |
| SUZUKI | SX4 S-Cross (JY) 08/2013- | 1.6 VVT | Hatchback | Petrol | 93 | 1586 | 4 | Front Wheel Drive |
| SUZUKI | SX4 Saloon (GY, RW) 10/2007-12/2014 | 1.6 (RW 416) | Saloon | Petrol | 79 | 1586 | 4 | Front Wheel Drive |
| SUZUKI | SX4 Saloon (GY, RW) 10/2007-12/2014 | 1.6 (RW 416) | Saloon | Petrol | 88 | 1586 | 4 | Front Wheel Drive |

